Wisconsin cell towers at a glance
The FCC records list 3,831 cell towers and other antenna sites in Wisconsin: every registered antenna structure that is built and still standing, plus the licensed cellular transmitter sites too short to need registration. That ranks Wisconsin 13th of the 51 states and DC by number of registered sites. The most common structure is the tower, with 1,094 sites (29%). Milwaukee has the most listed sites of any city, at 94.
To see the ones near you, tap Find towers near me above or type a Wisconsin ZIP code. The list ranks sites by distance and shows the direction to each, its height and its owner.
Carriers on the record in Wisconsin
Verizon is named on the most Wisconsin sites, 307 of them (8.0%). A carrier is named only when it owns the structure or its cellular licence lists the site, so these counts are a floor, not a total. Most towers in Wisconsin are owned by tower companies that rent space to several carriers without naming them.
| Carrier | Sites naming it | Share of Wisconsin sites |
|---|---|---|
| Verizon | 307 | 8.0% |
| AT&T | 126 | 3.3% |
| T-Mobile | 31 | 0.8% |
Who owns the towers in Wisconsin
The largest single owner name in Wisconsin is ARRAY DIGITAL INFRASTRUCTURE, INC., with 527 sites (14%). Tower companies file under several subsidiary names, so one company can appear more than once below. Our guide to who owns cell towers explains which names belong together.
| Owner as filed | Sites | Share |
|---|---|---|
| ARRAY DIGITAL INFRASTRUCTURE, INC. | 527 | 14% |
| Boldyn Networks US VI LLC | 244 | 6.4% |
| American Towers LLC | 243 | 6.3% |
| Nsight Tower Holdings, LLC | 168 | 4.4% |
| SBA Structures, LLC | 153 | 4.0% |
| WISCONSIN, STATE OF | 87 | 2.3% |
| SBA Towers IX, LLC | 65 | 1.7% |
| Alltel Corporation | 60 | 1.6% |
Types of structure
| Structure | Sites | Share |
|---|---|---|
| Tower | 1,094 | 29% |
| Lattice tower | 1,071 | 28% |
| Guyed tower | 790 | 21% |
| Monopole | 495 | 13% |
| Pole | 152 | 4.0% |
| Other structure | 77 | 2.0% |
See types of cell towers for how to recognise each one.
Cities with the most listed sites
By the city named on each FCC filing. Filings use the nearest town, so rural towers count toward it. Each link opens the tower finder at the middle of that city's sites.
| City | Sites | |
|---|---|---|
| Milwaukee | 94 | Towers around Milwaukee |
| Madison | 61 | Towers around Madison |
| Oshkosh | 49 | Towers around Oshkosh |
| Green Bay | 42 | Towers around Green Bay |
| Wausau | 37 | Towers around Wausau |
| Eau Claire | 37 | Towers around Eau Claire |
| Janesville | 31 | Towers around Janesville |
| Fond Du Lac | 28 | Towers around Fond Du Lac |
| Stevens Point | 28 | Towers around Stevens Point |
| Superior | 28 | Towers around Superior |
Tallest registered structures in Wisconsin
The tallest is a tower near Fairchild at 1,998 feet (609 m) overall, owned by Gray Local Media, Inc.. Structures this tall are usually broadcast masts or buildings rather than cell sites, but many carry cell antennas partway up.
| Height | Type | City | Owner | ASR |
|---|---|---|---|---|
| 1,998 ft | Tower | Fairchild | Gray Local Media, Inc. | 1033664 |
| 1,683 ft | Tower | Rhinelander | Northland Television, LLC | 1044673 |
| 1,588 ft | Guyed tower | Galesville | QueenB Television, LLC | 1035532 |
| 1,499 ft | Other structure | Park Falls | State of Wisconsin - Educational Communications Board | 1035226 |
| 1,424 ft | Guyed tower | Verona | UNIVERSITY OF WISCONSIN MADISON (DBA MADISON CANDELABRA TOWER) | 1033919 |
What is not counted
FCC registration is required only for structures over 200 feet or near airports, so shorter monopoles, rooftop antennas and small cells in Wisconsin are mostly missing unless a cellular licence lists them. Why a tower is missing from the map explains the gap. The data is rebuilt monthly from the FCC's bulk files.