Texas cell towers at a glance
The FCC records list 14,342 cell towers and other antenna sites in Texas: every registered antenna structure that is built and still standing, plus the licensed cellular transmitter sites too short to need registration. That ranks Texas 1st of the 51 states and DC by number of registered sites. The most common structure is the tower, with 5,634 sites (39%). Houston has the most listed sites of any city, at 575.
To see the ones near you, tap Find towers near me above or type a Texas ZIP code. The list ranks sites by distance and shows the direction to each, its height and its owner.
Carriers on the record in Texas
Verizon is named on the most Texas sites, 1,445 of them (10%). A carrier is named only when it owns the structure or its cellular licence lists the site, so these counts are a floor, not a total. Most towers in Texas are owned by tower companies that rent space to several carriers without naming them.
| Carrier | Sites naming it | Share of Texas sites |
|---|---|---|
| Verizon | 1,445 | 10% |
| AT&T | 650 | 4.5% |
| T-Mobile | 391 | 2.7% |
Who owns the towers in Texas
The largest single owner name in Texas is American Towers LLC, with 1,811 sites (13%). Tower companies file under several subsidiary names, so one company can appear more than once below. Our guide to who owns cell towers explains which names belong together.
| Owner as filed | Sites | Share |
|---|---|---|
| American Towers LLC | 1,811 | 13% |
| CCATT LLC | 667 | 4.7% |
| Tillman Infrastructure, LLC | 573 | 4.0% |
| Cellco Partnership | 569 | 4.0% |
| Alltel Corporation | 334 | 2.3% |
| Crown Castle GT Company, LLC | 310 | 2.2% |
| T-Mobile West Tower LLC | 284 | 2.0% |
| Crown Communication LLC | 282 | 2.0% |
Types of structure
| Structure | Sites | Share |
|---|---|---|
| Tower | 5,634 | 39% |
| Lattice tower | 2,935 | 20% |
| Guyed tower | 2,474 | 17% |
| Monopole | 1,765 | 12% |
| Pole | 791 | 5.5% |
| Other structure | 273 | 1.9% |
See types of cell towers for how to recognise each one.
Cities with the most listed sites
By the city named on each FCC filing. Filings use the nearest town, so rural towers count toward it. Each link opens the tower finder at the middle of that city's sites.
| City | Sites | |
|---|---|---|
| Houston | 575 | Towers around Houston |
| San Antonio | 406 | Towers around San Antonio |
| Dallas | 214 | Towers around Dallas |
| Austin | 207 | Towers around Austin |
| El Paso | 189 | Towers around El Paso |
| Fort Worth | 154 | Towers around Fort Worth |
| Amarillo | 127 | Towers around Amarillo |
| Midland | 115 | Towers around Midland |
| Laredo | 100 | Towers around Laredo |
| Corpus Christi | 99 | Towers around Corpus Christi |
Tallest registered structures in Texas
The tallest is a guyed tower near Hitchcock at 2,008 feet (612 m) overall, owned by SBA Towers XI, LLC. Structures this tall are usually broadcast masts or buildings rather than cell sites, but many carry cell antennas partway up.
| Height | Type | City | Owner | ASR |
|---|---|---|---|---|
| 2,008 ft | Guyed tower | Hitchcock | SBA Towers XI, LLC | 1254220 |
| 2,005 ft | Guyed tower | Alvin | American Towers LLC | 1049267 |
| 2,001 ft | Tower | Era | MediaCo Operations LLC | 1248974 |
| 2,001 ft | Tower | Winnie | K-LOVE, Inc. | 1242072 |
| 1,998 ft | Tower | Stowell | Gow Communications, L.L.C. | 1213478 |
What is not counted
FCC registration is required only for structures over 200 feet or near airports, so shorter monopoles, rooftop antennas and small cells in Texas are mostly missing unless a cellular licence lists them. Why a tower is missing from the map explains the gap. The data is rebuilt monthly from the FCC's bulk files.