Pennsylvania cell towers at a glance
The FCC records list 3,870 cell towers and other antenna sites in Pennsylvania: every registered antenna structure that is built and still standing, plus the licensed cellular transmitter sites too short to need registration. That ranks Pennsylvania 12th of the 51 states and DC by number of registered sites. The most common structure is the tower, with 1,686 sites (44%). Philadelphia has the most listed sites of any city, at 94.
To see the ones near you, tap Find towers near me above or type a Pennsylvania ZIP code. The list ranks sites by distance and shows the direction to each, its height and its owner.
Carriers on the record in Pennsylvania
Verizon is named on the most Pennsylvania sites, 338 of them (8.7%). A carrier is named only when it owns the structure or its cellular licence lists the site, so these counts are a floor, not a total. Most towers in Pennsylvania are owned by tower companies that rent space to several carriers without naming them.
| Carrier | Sites naming it | Share of Pennsylvania sites |
|---|---|---|
| Verizon | 338 | 8.7% |
| AT&T | 233 | 6.0% |
| T-Mobile | 138 | 3.6% |
Who owns the towers in Pennsylvania
The largest single owner name in Pennsylvania is American Towers LLC, with 425 sites (11%). Tower companies file under several subsidiary names, so one company can appear more than once below. Our guide to who owns cell towers explains which names belong together.
| Owner as filed | Sites | Share |
|---|---|---|
| American Towers LLC | 425 | 11% |
| CCATT LLC | 252 | 6.5% |
| Cellco Partnership | 240 | 6.2% |
| Crown Communication LLC | 128 | 3.3% |
| SBA Properties, LLC | 125 | 3.2% |
| Crown Atlantic Company, LLC | 109 | 2.8% |
| Pennsylvania, Commonwealth of | 107 | 2.8% |
| VB-S1 Assets, LLC | 87 | 2.2% |
Types of structure
| Structure | Sites | Share |
|---|---|---|
| Tower | 1,686 | 44% |
| Lattice tower | 993 | 26% |
| Monopole | 497 | 13% |
| Pole | 239 | 6.2% |
| Guyed tower | 206 | 5.3% |
| Other structure | 84 | 2.2% |
See types of cell towers for how to recognise each one.
Cities with the most listed sites
By the city named on each FCC filing. Filings use the nearest town, so rural towers count toward it. Each link opens the tower finder at the middle of that city's sites.
| City | Sites | |
|---|---|---|
| Philadelphia | 94 | Towers around Philadelphia |
| Pittsburgh | 49 | Towers around Pittsburgh |
| Erie | 39 | Towers around Erie |
| Reading | 38 | Towers around Reading |
| Harrisburg | 37 | Towers around Harrisburg |
| Allentown | 36 | Towers around Allentown |
| Lancaster | 34 | Towers around Lancaster |
| Williamsport | 29 | Towers around Williamsport |
| Altoona | 28 | Towers around Altoona |
| Bellefonte | 25 | Towers around Bellefonte |
Tallest registered structures in Pennsylvania
The tallest is a tower near Philadelphia at 1,276 feet (389 m) overall, owned by ABC, INC. DBA = WPVI-TV. Structures this tall are usually broadcast masts or buildings rather than cell sites, but many carry cell antennas partway up.
| Height | Type | City | Owner | ASR |
|---|---|---|---|---|
| 1,276 ft | Tower | Philadelphia | ABC, INC. DBA = WPVI-TV | 1035474 |
| 1,257 ft | Guyed tower | Philadelphia | American Towers LLC | 1231524 |
| 1,184 ft | Guyed tower | Philadelphia | American Towers LLC | 1026755 |
| 1,125 ft | Tower | Roxborough | Fox Television Stations, LLC | 1037800 |
| 1,115 ft | Tower | Philadelphia | ABC INC DBA = WPVI-TV | 1023152 |
What is not counted
FCC registration is required only for structures over 200 feet or near airports, so shorter monopoles, rooftop antennas and small cells in Pennsylvania are mostly missing unless a cellular licence lists them. Why a tower is missing from the map explains the gap. The data is rebuilt monthly from the FCC's bulk files.