Ohio cell towers at a glance
The FCC records list 6,009 cell towers and other antenna sites in Ohio: every registered antenna structure that is built and still standing, plus the licensed cellular transmitter sites too short to need registration. That ranks Ohio 4th of the 51 states and DC by number of registered sites. The most common structure is the tower, with 2,581 sites (43%). Columbus has the most listed sites of any city, at 165.
To see the ones near you, tap Find towers near me above or type a Ohio ZIP code. The list ranks sites by distance and shows the direction to each, its height and its owner.
Carriers on the record in Ohio
Verizon is named on the most Ohio sites, 1,045 of them (17%). A carrier is named only when it owns the structure or its cellular licence lists the site, so these counts are a floor, not a total. Most towers in Ohio are owned by tower companies that rent space to several carriers without naming them.
| Carrier | Sites naming it | Share of Ohio sites |
|---|---|---|
| Verizon | 1,045 | 17% |
| AT&T | 298 | 5.0% |
| T-Mobile | 107 | 1.8% |
Who owns the towers in Ohio
The largest single owner name in Ohio is American Towers LLC, with 791 sites (13%). Tower companies file under several subsidiary names, so one company can appear more than once below. Our guide to who owns cell towers explains which names belong together.
| Owner as filed | Sites | Share |
|---|---|---|
| American Towers LLC | 791 | 13% |
| Cellco Partnership | 767 | 13% |
| STC Two LLC | 292 | 4.9% |
| CCATT LLC | 259 | 4.3% |
| OHIO, STATE OF | 191 | 3.2% |
| Tillman Infrastructure, LLC | 143 | 2.4% |
| Alltel Corporation | 137 | 2.3% |
| Crown Castle GT Company, LLC | 112 | 1.9% |
Types of structure
| Structure | Sites | Share |
|---|---|---|
| Tower | 2,581 | 43% |
| Lattice tower | 1,557 | 26% |
| Monopole | 668 | 11% |
| Pole | 436 | 7.3% |
| Guyed tower | 360 | 6.0% |
| Mast | 154 | 2.6% |
See types of cell towers for how to recognise each one.
Cities with the most listed sites
By the city named on each FCC filing. Filings use the nearest town, so rural towers count toward it. Each link opens the tower finder at the middle of that city's sites.
| City | Sites | |
|---|---|---|
| Columbus | 165 | Towers around Columbus |
| Cleveland | 155 | Towers around Cleveland |
| Cincinnati | 149 | Towers around Cincinnati |
| Dayton | 95 | Towers around Dayton |
| Akron | 61 | Towers around Akron |
| Toledo | 57 | Towers around Toledo |
| Springfield | 48 | Towers around Springfield |
| Mansfield | 47 | Towers around Mansfield |
| Wooster | 44 | Towers around Wooster |
| Lima | 40 | Towers around Lima |
Tallest registered structures in Ohio
The tallest is a tower near Jerusalem Township at 1,437 feet (438 m) overall, owned by WNWO Licensee, LLC. Structures this tall are usually broadcast masts or buildings rather than cell sites, but many carry cell antennas partway up.
| Height | Type | City | Owner | ASR |
|---|---|---|---|---|
| 1,437 ft | Tower | Jerusalem Township | WNWO Licensee, LLC | 1012091 |
| 1,430 ft | Guyed tower | Youngstown | American Towers, LLC | 1013678 |
| 1,253 ft | Tower | Oregon | WUPW LICENSE SUBSIDIARY, LLC | 1012423 |
| 1,220 ft | Tower | Southshore | K-LOVE, Inc. | 1250086 |
| 1,155 ft | Guyed tower | Dayton | American Towers LLC | 1222924 |
What is not counted
FCC registration is required only for structures over 200 feet or near airports, so shorter monopoles, rooftop antennas and small cells in Ohio are mostly missing unless a cellular licence lists them. Why a tower is missing from the map explains the gap. The data is rebuilt monthly from the FCC's bulk files.