Louisiana cell towers at a glance
The FCC records list 3,654 cell towers and other antenna sites in Louisiana: every registered antenna structure that is built and still standing, plus the licensed cellular transmitter sites too short to need registration. That ranks Louisiana 17th of the 51 states and DC by number of registered sites. The most common structure is the tower, with 1,588 sites (43%). Shreveport has the most listed sites of any city, at 118.
To see the ones near you, tap Find towers near me above or type a Louisiana ZIP code. The list ranks sites by distance and shows the direction to each, its height and its owner.
Carriers on the record in Louisiana
Verizon is named on the most Louisiana sites, 502 of them (14%). A carrier is named only when it owns the structure or its cellular licence lists the site, so these counts are a floor, not a total. Most towers in Louisiana are owned by tower companies that rent space to several carriers without naming them.
| Carrier | Sites naming it | Share of Louisiana sites |
|---|---|---|
| Verizon | 502 | 14% |
| AT&T | 173 | 4.7% |
| T-Mobile | 17 | 0.5% |
Who owns the towers in Louisiana
The largest single owner name in Louisiana is American Towers LLC, with 365 sites (10.0%). Tower companies file under several subsidiary names, so one company can appear more than once below. Our guide to who owns cell towers explains which names belong together.
| Owner as filed | Sites | Share |
|---|---|---|
| American Towers LLC | 365 | 10.0% |
| Alltel Corporation | 215 | 5.9% |
| Crown Castle South LLC | 206 | 5.6% |
| SBA Towers, LLC | 189 | 5.2% |
| SBA Towers II LLC | 151 | 4.1% |
| Tillman Infrastructure, LLC | 137 | 3.7% |
| Pinnacle Towers LLC | 109 | 3.0% |
| CCATT LLC | 106 | 2.9% |
Types of structure
| Structure | Sites | Share |
|---|---|---|
| Tower | 1,588 | 43% |
| Lattice tower | 744 | 20% |
| Guyed tower | 708 | 19% |
| Monopole | 313 | 8.6% |
| Pole | 108 | 3.0% |
| Other structure | 89 | 2.4% |
See types of cell towers for how to recognise each one.
Cities with the most listed sites
By the city named on each FCC filing. Filings use the nearest town, so rural towers count toward it. Each link opens the tower finder at the middle of that city's sites.
| City | Sites | |
|---|---|---|
| Shreveport | 118 | Towers around Shreveport |
| Baton Rouge | 98 | Towers around Baton Rouge |
| New Orleans | 78 | Towers around New Orleans |
| Lafayette | 71 | Towers around Lafayette |
| Lake Charles | 66 | Towers around Lake Charles |
| Monroe | 65 | Towers around Monroe |
| Alexandria | 56 | Towers around Alexandria |
| Leesville | 48 | Towers around Leesville |
| Pineville | 42 | Towers around Pineville |
| New Iberia | 36 | Towers around New Iberia |
Tallest registered structures in Louisiana
The tallest is a tower near Columbia at 1,985 feet (605 m) overall, owned by NOE CORP LLC. Structures this tall are usually broadcast masts or buildings rather than cell sites, but many carry cell antennas partway up.
| Height | Type | City | Owner | ASR |
|---|---|---|---|---|
| 1,985 ft | Tower | Columbia | NOE CORP LLC | 1040625 |
| 1,929 ft | Guyed tower | Columbia | American Towers LLC | 1021563 |
| 1,827 ft | Guyed tower | Shreveport | KTBS, LLC | 1020877 |
| 1,801 ft | Guyed tower | Branch | Gray Local Media, Inc. | 1254898 |
| 1,791 ft | Guyed tower | Mooringsport | Gray Local Media, Inc. | 1019627 |
What is not counted
FCC registration is required only for structures over 200 feet or near airports, so shorter monopoles, rooftop antennas and small cells in Louisiana are mostly missing unless a cellular licence lists them. Why a tower is missing from the map explains the gap. The data is rebuilt monthly from the FCC's bulk files.