Kentucky cell towers at a glance
The FCC records list 2,831 cell towers and other antenna sites in Kentucky: every registered antenna structure that is built and still standing, plus the licensed cellular transmitter sites too short to need registration. That ranks Kentucky 23rd of the 51 states and DC by number of registered sites. The most common structure is the tower, with 1,370 sites (48%). Louisville has the most listed sites of any city, at 164.
To see the ones near you, tap Find towers near me above or type a Kentucky ZIP code. The list ranks sites by distance and shows the direction to each, its height and its owner.
Carriers on the record in Kentucky
Verizon is named on the most Kentucky sites, 388 of them (14%). A carrier is named only when it owns the structure or its cellular licence lists the site, so these counts are a floor, not a total. Most towers in Kentucky are owned by tower companies that rent space to several carriers without naming them.
| Carrier | Sites naming it | Share of Kentucky sites |
|---|---|---|
| Verizon | 388 | 14% |
| AT&T | 238 | 8.4% |
| T-Mobile | 33 | 1.2% |
Who owns the towers in Kentucky
The largest single owner name in Kentucky is East Kentucky Network, LLC d/b/a Appalachian Wireless, with 265 sites (9.4%). Tower companies file under several subsidiary names, so one company can appear more than once below. Our guide to who owns cell towers explains which names belong together.
| Owner as filed | Sites | Share |
|---|---|---|
| East Kentucky Network, LLC d/b/a Appalachian Wireless | 265 | 9.4% |
| Cellco Partnership | 237 | 8.4% |
| American Towers LLC | 228 | 8.1% |
| Crown Castle South LLC | 150 | 5.3% |
| Tillman Infrastructure, LLC | 105 | 3.7% |
| Crown Castle GT Company, LLC | 96 | 3.4% |
| Crown Communication LLC | 91 | 3.2% |
| CCATT LLC | 59 | 2.1% |
Types of structure
| Structure | Sites | Share |
|---|---|---|
| Tower | 1,370 | 48% |
| Lattice tower | 747 | 26% |
| Guyed tower | 255 | 9.0% |
| Monopole | 236 | 8.3% |
| Mast | 78 | 2.8% |
| Pole | 65 | 2.3% |
See types of cell towers for how to recognise each one.
Cities with the most listed sites
By the city named on each FCC filing. Filings use the nearest town, so rural towers count toward it. Each link opens the tower finder at the middle of that city's sites.
| City | Sites | |
|---|---|---|
| Louisville | 164 | Towers around Louisville |
| Bowling Green | 50 | Towers around Bowling Green |
| Lexington | 48 | Towers around Lexington |
| Somerset | 40 | Towers around Somerset |
| London | 35 | Towers around London |
| Elizabethtown | 33 | Towers around Elizabethtown |
| Owensboro | 32 | Towers around Owensboro |
| Hopkinsville | 31 | Towers around Hopkinsville |
| Frankfort | 30 | Towers around Frankfort |
| Paducah | 26 | Towers around Paducah |
Tallest registered structures in Kentucky
The tallest is a guyed tower near La Grange at 1,739 feet (530 m) overall, owned by Subcarrier Communications Inc. Structures this tall are usually broadcast masts or buildings rather than cell sites, but many carry cell antennas partway up.
| Height | Type | City | Owner | ASR |
|---|---|---|---|---|
| 1,739 ft | Guyed tower | La Grange | Subcarrier Communications Inc | 1042489 |
| 1,627 ft | Other structure | Kevil | WPSD-TV, LLC | 1042698 |
| 1,299 ft | Guyed tower | Frenchburg | American Towers LLC | 1063995 |
| 1,158 ft | Tower | Clays Ferry | WDKY, Inc. | 1240955 |
| 1,132 ft | Guyed tower | Utica | VB-S1 Assets, LLC | 1047180 |
What is not counted
FCC registration is required only for structures over 200 feet or near airports, so shorter monopoles, rooftop antennas and small cells in Kentucky are mostly missing unless a cellular licence lists them. Why a tower is missing from the map explains the gap. The data is rebuilt monthly from the FCC's bulk files.