Hawaii cell towers at a glance
The FCC records list 295 cell towers and other antenna sites in Hawaii: every registered antenna structure that is built and still standing, plus the licensed cellular transmitter sites too short to need registration. That ranks Hawaii 47th of the 51 states and DC by number of registered sites. The most common structure is the tower, with 82 sites (28%). Honolulu has the most listed sites of any city, at 64.
To see the ones near you, tap Find towers near me above or type a Hawaii ZIP code. The list ranks sites by distance and shows the direction to each, its height and its owner.
Carriers on the record in Hawaii
Verizon is named on the most Hawaii sites, 51 of them (17%). A carrier is named only when it owns the structure or its cellular licence lists the site, so these counts are a floor, not a total. Most towers in Hawaii are owned by tower companies that rent space to several carriers without naming them.
| Carrier | Sites naming it | Share of Hawaii sites |
|---|---|---|
| Verizon | 51 | 17% |
| AT&T | 17 | 5.8% |
| T-Mobile | 51 | 17% |
Who owns the towers in Hawaii
The largest single owner name in Hawaii is Cellco Partnership, with 48 sites (16%). Tower companies file under several subsidiary names, so one company can appear more than once below. Our guide to who owns cell towers explains which names belong together.
| Owner as filed | Sites | Share |
|---|---|---|
| Cellco Partnership | 48 | 16% |
| T-Mobile West LLC | 32 | 11% |
| T-Mobile West Tower LLC | 17 | 5.8% |
| CCATT LLC | 15 | 5.1% |
| STC Two LLC | 14 | 4.7% |
| American Towers LLC | 13 | 4.4% |
| AT&T Mobility Spectrum LLC | 10 | 3.4% |
| Boingo Wireless, Inc. | 9 | 3.1% |
Types of structure
| Structure | Sites | Share |
|---|---|---|
| Tower | 82 | 28% |
| Monopole | 64 | 22% |
| Pole | 52 | 18% |
| Lattice tower | 27 | 9.2% |
| Building | 20 | 6.8% |
| Antenna on a building | 16 | 5.4% |
See types of cell towers for how to recognise each one.
Cities with the most listed sites
By the city named on each FCC filing. Filings use the nearest town, so rural towers count toward it. Each link opens the tower finder at the middle of that city's sites.
| City | Sites | |
|---|---|---|
| Honolulu | 64 | Towers around Honolulu |
| Hilo | 25 | Towers around Hilo |
| Kaneohe | 18 | Towers around Kaneohe |
| Lihue | 15 | Towers around Lihue |
| Wahiawa | 13 | Towers around Wahiawa |
| Kapolei | 8 | Towers around Kapolei |
| Mililani | 8 | Towers around Mililani |
| Ewa Beach | 7 | Towers around Ewa Beach |
| Waipahu | 5 | Towers around Waipahu |
| Schofield Barracks | 5 | Towers around Schofield Barracks |
Tallest registered structures in Hawaii
The tallest is a building near Honolulu at 499 feet (152 m) overall, owned by Gray Local Media, Inc.. Structures this tall are usually broadcast masts or buildings rather than cell sites, but many carry cell antennas partway up.
| Height | Type | City | Owner | ASR |
|---|---|---|---|---|
| 499 ft | Building | Honolulu | Gray Local Media, Inc. | 1009666 |
| 499 ft | Tower | Kalaoa | Subcarrier Communications Inc | 1009950 |
| 499 ft | Tower on a building | Honolulu | Nexstar Media Inc. | 1005766 |
| 495 ft | Pole on a building | Honolulu | Pacific Radio Group, Inc. | 1060220 |
| 456 ft | Building | Honolulu | LESEA BROADCASTING OF HAWAII, INC. | 1007317 |
What is not counted
FCC registration is required only for structures over 200 feet or near airports, so shorter monopoles, rooftop antennas and small cells in Hawaii are mostly missing unless a cellular licence lists them. Why a tower is missing from the map explains the gap. The data is rebuilt monthly from the FCC's bulk files.