Delaware cell towers at a glance
The FCC records list 221 cell towers and other antenna sites in Delaware: every registered antenna structure that is built and still standing, plus the licensed cellular transmitter sites too short to need registration. That ranks Delaware 49th of the 51 states and DC by number of registered sites. The most common structure is the tower, with 73 sites (33%). New Castle has the most listed sites of any city, at 21.
To see the ones near you, tap Find towers near me above or type a Delaware ZIP code. The list ranks sites by distance and shows the direction to each, its height and its owner.
Carriers on the record in Delaware
Verizon is named on the most Delaware sites, 23 of them (10%). A carrier is named only when it owns the structure or its cellular licence lists the site, so these counts are a floor, not a total. Most towers in Delaware are owned by tower companies that rent space to several carriers without naming them.
| Carrier | Sites naming it | Share of Delaware sites |
|---|---|---|
| Verizon | 23 | 10% |
| AT&T | 9 | 4.1% |
| T-Mobile | 11 | 5.0% |
Who owns the towers in Delaware
The largest single owner name in Delaware is American Towers LLC, with 26 sites (12%). Tower companies file under several subsidiary names, so one company can appear more than once below. Our guide to who owns cell towers explains which names belong together.
| Owner as filed | Sites | Share |
|---|---|---|
| American Towers LLC | 26 | 12% |
| State of Delaware Div. of Coms | 25 | 11% |
| Cellco Partnership | 17 | 7.7% |
| Crown Atlantic Company, LLC | 9 | 4.1% |
| SBA Towers, LLC | 8 | 3.6% |
| T-Mobile Northeast LLC | 8 | 3.6% |
| DELMARVA POWER & LIGHT | 7 | 3.2% |
| CCATT LLC | 6 | 2.7% |
Types of structure
| Structure | Sites | Share |
|---|---|---|
| Tower | 73 | 33% |
| Monopole | 56 | 25% |
| Lattice tower | 43 | 19% |
| Guyed tower | 22 | 10.0% |
| Pole | 8 | 3.6% |
| Mast | 6 | 2.7% |
See types of cell towers for how to recognise each one.
Cities with the most listed sites
By the city named on each FCC filing. Filings use the nearest town, so rural towers count toward it. Each link opens the tower finder at the middle of that city's sites.
| City | Sites | |
|---|---|---|
| New Castle | 21 | Towers around New Castle |
| Dover | 21 | Towers around Dover |
| Wilmington | 21 | Towers around Wilmington |
| Newark | 20 | Towers around Newark |
| Georgetown | 15 | Towers around Georgetown |
| Millsboro | 11 | Towers around Millsboro |
| Smyrna | 8 | Towers around Smyrna |
| Laurel | 6 | Towers around Laurel |
| Middletown | 6 | Towers around Middletown |
| Seaford | 6 | Towers around Seaford |
Tallest registered structures in Delaware
The tallest is a guyed tower near Laurel at 1,001 feet (305 m) overall, owned by Draper Media, Inc.. Structures this tall are usually broadcast masts or buildings rather than cell sites, but many carry cell antennas partway up.
| Height | Type | City | Owner | ASR |
|---|---|---|---|---|
| 1,001 ft | Guyed tower | Laurel | Draper Media, Inc. | 1301089 |
| 663 ft | Guyed tower | Seaford | WHYY INC | 1032913 |
| 522 ft | Tower | Seaford | K2 Towers II, LLC | 1049463 |
| 522 ft | Guyed tower | Dagsboro | Clearview Tower Company II, LLC | 1034804 |
| 505 ft | Guyed tower | Millsboro | SUSSEX COUNTY DELAWARE | 1031410 |
What is not counted
FCC registration is required only for structures over 200 feet or near airports, so shorter monopoles, rooftop antennas and small cells in Delaware are mostly missing unless a cellular licence lists them. Why a tower is missing from the map explains the gap. The data is rebuilt monthly from the FCC's bulk files.