Colorado cell towers at a glance
The FCC records list 1,544 cell towers and other antenna sites in Colorado: every registered antenna structure that is built and still standing, plus the licensed cellular transmitter sites too short to need registration. That ranks Colorado 29th of the 51 states and DC by number of registered sites. The most common structure is the tower, with 575 sites (37%). Colorado Springs has the most listed sites of any city, at 94.
To see the ones near you, tap Find towers near me above or type a Colorado ZIP code. The list ranks sites by distance and shows the direction to each, its height and its owner.
Carriers on the record in Colorado
Verizon is named on the most Colorado sites, 93 of them (6.0%). A carrier is named only when it owns the structure or its cellular licence lists the site, so these counts are a floor, not a total. Most towers in Colorado are owned by tower companies that rent space to several carriers without naming them.
| Carrier | Sites naming it | Share of Colorado sites |
|---|---|---|
| Verizon | 93 | 6.0% |
| AT&T | 70 | 4.5% |
| T-Mobile | 49 | 3.2% |
Who owns the towers in Colorado
The largest single owner name in Colorado is Industrial Tower and Wireless, LLC, with 114 sites (7.4%). Tower companies file under several subsidiary names, so one company can appear more than once below. Our guide to who owns cell towers explains which names belong together.
| Owner as filed | Sites | Share |
|---|---|---|
| Industrial Tower and Wireless, LLC | 114 | 7.4% |
| Cellco Partnership | 81 | 5.2% |
| American Towers LLC | 81 | 5.2% |
| CommNet Cellular Inc. | 69 | 4.5% |
| Industrial Tower West LLC | 58 | 3.8% |
| CCATT LLC | 57 | 3.7% |
| SBA 2012 TC Assets, LLC | 44 | 2.8% |
| T-Mobile West Tower LLC | 32 | 2.1% |
Types of structure
| Structure | Sites | Share |
|---|---|---|
| Tower | 575 | 37% |
| Monopole | 277 | 18% |
| Lattice tower | 256 | 17% |
| Guyed tower | 157 | 10% |
| Pole | 154 | 10.0% |
| Other structure | 35 | 2.3% |
See types of cell towers for how to recognise each one.
Cities with the most listed sites
By the city named on each FCC filing. Filings use the nearest town, so rural towers count toward it. Each link opens the tower finder at the middle of that city's sites.
| City | Sites | |
|---|---|---|
| Colorado Springs | 94 | Towers around Colorado Springs |
| Denver | 66 | Towers around Denver |
| Aurora | 42 | Towers around Aurora |
| Pueblo | 31 | Towers around Pueblo |
| Montrose | 30 | Towers around Montrose |
| Fort Collins | 26 | Towers around Fort Collins |
| Peterson Afb | 25 | Towers around Peterson Afb |
| Glenwood Springs | 22 | Towers around Glenwood Springs |
| Grand Junction | 21 | Towers around Grand Junction |
| Sterling | 19 | Towers around Sterling |
Tallest registered structures in Colorado
The tallest is a other structure near Hoyt at 1,995 feet (608 m) overall, owned by Pillar Ministries, Inc.. Structures this tall are usually broadcast masts or buildings rather than cell sites, but many carry cell antennas partway up.
| Height | Type | City | Owner | ASR |
|---|---|---|---|---|
| 1,995 ft | Other structure | Hoyt | Pillar Ministries, Inc. | 1237165 |
| 1,191 ft | Tower | Hoyt | Scripps Broadcasting Holdings LLC | 1258802 |
| 1,171 ft | Guyed tower | Frederick | Vertical Bridge CC FM, LLC | 1034537 |
| 1,158 ft | Guyed tower | Fort Lupton | American Towers LLC | 1254146 |
| 961 ft | Tower | Pueblo | Steel City Towers, LLC | 1022894 |
What is not counted
FCC registration is required only for structures over 200 feet or near airports, so shorter monopoles, rooftop antennas and small cells in Colorado are mostly missing unless a cellular licence lists them. Why a tower is missing from the map explains the gap. The data is rebuilt monthly from the FCC's bulk files.