Arizona cell towers at a glance
The FCC records list 1,753 cell towers and other antenna sites in Arizona: every registered antenna structure that is built and still standing, plus the licensed cellular transmitter sites too short to need registration. That ranks Arizona 28th of the 51 states and DC by number of registered sites. The most common structure is the tower, with 474 sites (27%). Phoenix has the most listed sites of any city, at 255.
To see the ones near you, tap Find towers near me above or type a Arizona ZIP code. The list ranks sites by distance and shows the direction to each, its height and its owner.
Carriers on the record in Arizona
Verizon is named on the most Arizona sites, 220 of them (13%). A carrier is named only when it owns the structure or its cellular licence lists the site, so these counts are a floor, not a total. Most towers in Arizona are owned by tower companies that rent space to several carriers without naming them.
| Carrier | Sites naming it | Share of Arizona sites |
|---|---|---|
| Verizon | 220 | 13% |
| AT&T | 41 | 2.3% |
| T-Mobile | 104 | 5.9% |
Who owns the towers in Arizona
The largest single owner name in Arizona is Cellco Partnership, with 156 sites (8.9%). Tower companies file under several subsidiary names, so one company can appear more than once below. Our guide to who owns cell towers explains which names belong together.
| Owner as filed | Sites | Share |
|---|---|---|
| Cellco Partnership | 156 | 8.9% |
| American Towers LLC | 125 | 7.1% |
| CCATT LLC | 91 | 5.2% |
| Sun State Towers, LLC. | 66 | 3.8% |
| NAVAJO TRIBAL UTILITY AUTHORITY | 62 | 3.5% |
| T-Mobile West Tower LLC | 56 | 3.2% |
| SBA 2012 TC Assets, LLC | 48 | 2.7% |
| T-Mobile West LLC | 47 | 2.7% |
Types of structure
| Structure | Sites | Share |
|---|---|---|
| Tower | 474 | 27% |
| Monopole | 469 | 27% |
| Lattice tower | 310 | 18% |
| Pole | 308 | 18% |
| Guyed tower | 63 | 3.6% |
| Mast | 27 | 1.5% |
See types of cell towers for how to recognise each one.
Cities with the most listed sites
By the city named on each FCC filing. Filings use the nearest town, so rural towers count toward it. Each link opens the tower finder at the middle of that city's sites.
| City | Sites | |
|---|---|---|
| Phoenix | 255 | Towers around Phoenix |
| Tucson | 148 | Towers around Tucson |
| Mesa | 89 | Towers around Mesa |
| Scottsdale | 75 | Towers around Scottsdale |
| Chandler | 60 | Towers around Chandler |
| Yuma | 51 | Towers around Yuma |
| Tempe | 37 | Towers around Tempe |
| Peoria | 25 | Towers around Peoria |
| Gilbert | 25 | Towers around Gilbert |
| Winslow | 23 | Towers around Winslow |
Tallest registered structures in Arizona
The tallest is a guyed tower near Dolan Springs at 1,355 feet (413 m) overall, owned by American Towers LLC. Structures this tall are usually broadcast masts or buildings rather than cell sites, but many carry cell antennas partway up.
| Height | Type | City | Owner | ASR |
|---|---|---|---|---|
| 1,355 ft | Guyed tower | Dolan Springs | American Towers LLC | 1211383 |
| 725 ft | Tower | Tucson | Arizona Lotus Corp. | 1237818 |
| 705 ft | Guyed tower | Queen Creek | American Towers LLC | 1015427 |
| 650 ft | Tower | Marana | VB Nimbus, LLC | 1016538 |
| 633 ft | Guyed tower | Vail | Arizona Lotus Corp. | 1299492 |
What is not counted
FCC registration is required only for structures over 200 feet or near airports, so shorter monopoles, rooftop antennas and small cells in Arizona are mostly missing unless a cellular licence lists them. Why a tower is missing from the map explains the gap. The data is rebuilt monthly from the FCC's bulk files.